Indian Airforce AFCAT 01/2026 Batch Result Declared
Important Dates
- Application Begin: 17/11/2025
- Last Date to Apply: 14/12/2025
- Exam Date: 31/01/2026
- Result Available: 11/03/2026
Application Fee
- AFCAT Entry: ₹550/- (All Candidates)
- NCC Special Entry: ₹0/- (Nil)
- Payment Mode: Debit/Credit Card, Net Banking, E-Challan
Age Limit (as on 01/01/2027)
- ●AFCAT Flying Batch: 20-24 Years.
- ●Ground Duty (Technical & Non-Technical): 20-26 Years.
- ●For NCC Special & Meteorology Entry Age queries, please refer to the official notification.
Vacancy Details (AFCAT Batch 01/2026)
| Entry Type | Post Code | Male | Female | Total |
|---|---|---|---|---|
| AFCAT (Flying) | 34 | 04 | 38 | |
| AFCAT Ground Duty Technical | AE (L) | 103 | 06 | 106 |
| AFCAT Ground Duty Technical | AE (M) | 47 | 12 | 59 |
| AFCAT Ground Duty Non-Technical | Admin | 48 | 12 | 60 |
| AFCAT Ground Duty Non-Technical | LGS | 09 | 02 | 11 |
| AFCAT Ground Duty Non-Technical | Accounts | 08 | 02 | 10 |
| Ground Duty Non-Technical | Education | 02 | 02 | 04 |
| Ground Duty Non-Technical | Weapon Systems (WS) | 21 | 05 | 26 |
| Meteorology Entry | Meteorology | 01 | 02 | 03 |
| NCC Special Entry | Flying | 10% out of CDSE for PC & 10% out of AFCAT for SSC | - | - |
Branch Wise Eligibility Details
| Entry Type | Branch Name | Eligibility Criteria |
|---|---|---|
| AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level OR B.E / B.Tech Course. |
| Ground Duty Technical | Aeronautical Engineering Electronics | 10+2 Intermediate with Minimum 60% Marks in Physics and Math AND Minimum 4 Year Graduation / Integrated PG Degree in Engineering / Technology. |
| Ground Duty Technical | Aeronautical Engineering Mechanical | Minimum 60% Marks Each in Physics and Mathematics at 10+2 Level AND 4 Year Engineering / Technology Degree in Mechanical, Industrial, Aeronautical Engineering or Equivalent. |
| Ground Duty Non-Technical | Administration and Logistics | Bachelor Degree in Any Stream with at Least Minimum 60% Marks. Physical Eligibility - Height Male: 157.5 CMS | Female: 152 CMS. |
| Ground Duty Non-Technical | Accounts | Bachelor Degree in Commerce (B.Com) with at Least Minimum 60% Marks. Physical Eligibility - Height Male: 157.5 CMS | Female: 152 CMS. |
| NCC Special Entry | Flying | NCC Air Wing Senior Division 'C' certificate and Other Details as per Flying Branch Eligibility. |
| Meteorology Entry | Meteorology | For full Eligibility Details, please Read the Official Notification. |
How to Download AFCAT 01/2026 Result
- ●Scroll down to the 'Useful Important Links' section.
- ●Click on the 'Download Result' link.
- ●You will be redirected to the official AFCAT candidate login portal.
- ●Enter your Registered Email ID and Password.
- ●After logging in, your scorecard/result will be displayed on the screen.
- ●Download and save the result for future reference.
Useful Important Links
| Download Result | Click Here |
| Download Detailed Notification | Click Here |
| Official Website | Visit AFCAT |
| Join Telegram Channel | Join Now |
| Join WhatsApp Channel | Join Now |
Frequently Asked Questions
Q. When was the AFCAT 01/2026 result declared?
The Indian Air Force declared the AFCAT 01/2026 Result on 11 March 2026.
Q. How can I check my AFCAT 01/2026 result?
You can check your result by clicking the 'Download Result' link in the important links section and logging in with your Email ID and Password.
Q. What happens after qualifying the AFCAT written exam?
Candidates who qualify the written exam will be called for the Air Force Selection Board (AFSB) testing.
